













The 400GBASE-LR4 module, Duplex LC/UPC connector, up to 10km over parallel single-mode fiber. It is compliant to IEEE 802.3bs protocol and 400GAUI-8/CEI-56G-VSR-PAM4 standard. The 400 Gigabit Ethernet signal is carried over four CWDM grid optical wavelengths. Multiplexing and demultiplexing of the four wavelengths are managed within the device.
| Cisco Compatible | QDD-400G-LR4-S | Vendor Name | Trxcom |
| Form Factor | QSFP-DD | Max Data Rate | 400Gbps |
| Wavelength | 1271nm,1291nm,1311nm,1331nm | Max. Cable Distance | 10km |
| Connector | Duplex LC/UPC | Media | SMF |
| Modulation Format | CWDM EML | Receiver Type | PIN |
| TX Power | -2.7~5.1dBm | Minimum Receiver Power | -9.0dBm |
| Power Budget | 6.3dB | Receiver Overload | 5.1dBm |
| Max. Power Consumption | 9W | Extinction Ratio | 3.5dB |
| DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| Protocols | QSFP-DD MSA HW Rev 5.1, QSFP-DD, CMIS Rev 5.0, IEEE 802.3cu, 100G Lambda MSA | Warranty | 5 Years |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.