













The 100GBASE-CWDM4 QSFP28 transceiver supports 100GBASE Ethernet up to 2km over single-mode fiber with duplex LC connectors. It operates on four CWDM wavelengths (1271, 1291, 1311, and 1331 nm) and complies with IEEE 802.3ba/802.3bm, 100G CWDM4 MSA, SFF-8665, SFF-8636, and ITU-T G.694.2 standards. Digital diagnostics are accessible via the I2C interface. With its hot-swappable design and reliable performance, it is ideal for data centers, high-performance computing, and enterprise core and distribution networks.
| Part Number | TQ-CW100-FR4C | Vendor Name | Trxcom |
| Form Factor | QSFP28 | Max. Data Rate | 103.125Gbps (4x 25.78Gbps) |
| Wavelength | 1271nm, 1291nm, 1311nm and 1331nm | Max. Cable Distance | 2km |
| Connector | Duplex LC/UPC | Media | SMF |
| Transmitter Type | 4 x CWDM DML (DFB) | Receiver Type | PIN |
| TX Power | -6.5~2.5dBm | Minimum Receiver Power | -11.5dBm |
| Power Budget | 5dB | Receiver Overload | 2.5dBm |
| Max. Power Consumption | 3.5W | Extinction Ratio | >3.5dB |
| DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| Modulation (Electrical) | 4x 25G-NRZ | Modulation (Optical) | 4x 25G-NRZ |
| CDR (Clock and Data Recovery) | TX & RX Built-in CDR | Inbuilt FEC | Yes |
| Bit Error Ratio (BER) | 1E-12 | Protocols | QSFP28 MSA, SFF-8636, IEEE 802.3ba, IEEE 802.3bm, CAUI-4 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.